Kelulusan September 2019
| NO | NAMA | PRODI | NIT | NAMA PERUSAHAAN | NAMA KAPAL | SIGN ON | KETERANGAN |
| 1 | MUH. ALKHUFRIL SAPUTRA | NAUTIKA | 14.31.143 | PT. LANSEADOOR INTERNASIONAL SHIPPING | MV. GOLDEN ROSE | Internasional | |
| 2 | MUH. RIDWAN SYARIF | NAUTIKA | 14.31.073 | PT. KSM INDONESIA | MV. SEA NOBLE | Nasional | |
| 3 | A. MAPPELAWA GAU | NAUTIKA | 14.31.149 | PT. BINA USAHA MARITIM INDONESIA | MT. BUMI INDONESIA | Nasional | |
| 4 | ABDUL LATIEF | NAUTIKA | 14.31.153 | PT. ARMADA SAMUDRA GLOBAL | Nasional | ||
| 5 | ANDI ARFANSAPUTRA | NAUTIKA | 14.31.158 | PT. WARUNA NUSA SENTANA | MT. MEDELIN ATLAS | Nasional | |
| 6 | AJIKSIN KAHAR | NAUTIKA | 14.31.008 | SHINYANG SHIPPING | MV. DANUM 69 | Internasional | |
| 7 | A. MUH. ASWAD PATYSYAR | NAUTIKA | 14.31.150 | PT. MERATUS LINE | MERATUS JAYAKARTA | Nasional | |
| 8 | JABRUT | NAUTIKA | 14.31.181 | PT. PELITABARA SAMUDERA | MT. MAHAKAMAH 1 | Nasional | |
| 9 | FAUZIL ADHIM | NAUTIKA | 14.31.175 | PT. MERATUS LINE | MV. MARINA STAR 1 | Nasional | |
| 10 | ANDI MUHAMMAD FARIDRIADI | NAUTIKA | 14.31.160 | PT. LIMIN MARINE OFFSHORE | AHTS. DP 1 HAILEY SARAH | Nasional | |
| 11 | A. MOH. FAKHRI SETIAWAN | NAUTIKA | 14.31.159 | SINAR ALAM DUTA PERDANA | SPOB UNITED X | Nasional | |
| 12 | I PUTU ANDRYL | NAUTIKA | 14.31.179 | CM SHIPPING CO. LTD | MV. CH BELLA | Internasional | |
| 13 | KRISTIANTO | NAUTIKA | 14.31.184 | PT. TRANSPORTASI MARINA JAYA | MV. SINAR BELAWAN | Nasional | |
| 14 | ASRUL | NAUTIKA | 14.31.169 | PT. TRANSOCEAN MARITIME | MT. TAMEDA MARU | Nasional | |
| 15 | LEONALDY RAMBA PADANG | NAUTIKA | 14.31.066 | PT. MEGA LAJU SUKSES | MV. BAHTERA MEGA | Nasional | |
| 16 | DIDIT YUDHA PRAWIRA | NAUTIKA | 14.31.172 | PT. TOP OCEAN | MV. AGNES 101 | Nasional | |
| 17 | FELIM SALU BONGGA | NAUTIKA | 14.31.176 | PT. SINGAPORE MARITIME SERVICE | MV. CHLOE | Internasional | |
| 18 | DADANG WIBOWO | NAUTIKA | 14.31.033 | INFICESS SHIPPING CO. LTD | MT. SUN ASTER | Internasional | |
| 19 | M. EFFENDI FHARIO | NAUTIKA | 14.31.187 | PT. ARMADA MARITIM NUSANTARA | MV. NTAN DAYA 10 | Nasional | |
| 20 | MARLIADIN | NAUTIKA | 14.31.189 | PT. MERATUS LINE | MV. RED ROCK | Nasional | |
| 21 | MICHAEL HANNY IDJAF | NAUTIKA | 14.31.190 | DASIN SHIPING MANAGEMENT | MV. MANDARIN GRACE | Internasional | |
| 22 | MUACHZAR | NAUTIKA | 14.31.192 | PT. ARMADA MARITIM NUSANTARA | MV. INTAN DAYA 282 | Nasional | |
| 23 | MUH. FURQAAN HAERULLAH | NAUTIKA | 14.31.195 | WINTERMAR | WM. NATUNA | Internasional | |
| 24 | NALDI BARMO PANGEMANAN | NAUTIKA | 14.31.200 | MTS/ NEW OPEN PTE. LTD | MT. LEO ASPHALT II | Internasional | |
| 25 | NAHRUL NURANG | NAUTIKA | 14.31.199 | PT. WARUNA NUSA SENTANA | MT. BRO COMBO | Nasional | |
| 26 | NAMRI HASBA | NAUTIKA | 14.31.201 | PT. BARUNA RAYA LOGISTIK | SV. KATALINA | Nasional | |
| 27 | PRADHIKA YAYANG NUSA | NAUTIKA | 14.31.204 | PT. PELNI (PELAYARAN NASIONAL INDONESIA) | KM. DOBONSOLO | Nasional | |
| 28 | RAFLI RAHMAN KHADAFI | NAUTIKA | 14.31.205 | PT. WARUNA NUSA SENTANA | MT. MEDELIN ATLAS | Nasional | |
| 29 | REVALDI ABDIYANI TARA | NAUTIKA | 14.31.207 | Y & Y MARITIME | AHT. INDEPENDENCE | Internasional | |
| 30 | RIAN ALFIAN | NAUTIKA | 14.31.208 | PT. ARPENI PRATAMA OCEAN LINE Tbk | MV. SURYAWATI | Nasional | |
| 31 | RIKI RISALDI | NAUTIKA | 14.31.195 | PT. TOPAZ MARITIME/ PT. BUANA LINTAS LAUTAN Tbk | MT. BULL KALIMANTAN | Nasional | |
| 32 | RYAN PERMADI | NAUTIKA | 14.31.212 | APOLLO SHIPPING SDN. BHD | MV. LEMIN | Internasional | |
| 33 | RYAN PRASETYO ROCHIM | NAUTIKA | 14.31.213 | PT. VISIP INDONESIA | MV. HIJAU SAMUDRA | Nasional | |
| 34 | SALPA BULGARIA SAHABUDIN | NAUTIKA | 14.31.214 | PT. TANTO INTIM LINE JAKARTA | MV. TANTO MANDIRI | Lokal | |
| 35 | SARJAN | NAUTIKA | 14.31.216 | PT. KSM INDONESIA | MV. KHARIS PEGASUS | Nasional | |
| 36 | SYAMSUL MA ARIEF | NAUTIKA | 14.31.219 | PT. TANTO INTIM LINE | MV. TANTO STAR | Lokal | |
| 37 | SYARIFUDDIN SUKRI | NAUTIKA | 14.31.220 | PT. BITUMEN MARASENDE | MT. EDRICKO 2 | Lokal | |
| 38 | TAUFIQUL IMAN SARIPUDDIN | NAUTIKA | 14.31.221 | BAHARI NUSANTARA | MT. HIMIKO | Lokal | |
| 39 | TEGUH PALINGGI | NAUTIKA | 14.31.222 | KAWASAKI KISHEN KAISHA (K- LINE) | MV. TANGGUH FOJA | Nasional | |
| 40 | VEGA ARIEF RIAN SUDITAMA | NAUTIKA | 15.31.164 | PT. BUANA LINTAS LAUTAN (BULL) | MT. BULL SULAWESI | Nasional | |
| 41 | ANDI LENNY MARLINA BASO | NAUTIKA | 15.31.023 | PT. SURYANDRA NUSA | MT. SURYA CHANDRA | Nasional | |
| 42 | ZULQADRI | NAUTIKA | 14.31.226 | PT. ANDHIKA LINES | MV. ANDHIKA NARESWARI | Nasional | |
| 43 | FERDYANTO | NAUTIKA | 15.31.049 | PT. BITUMEN MARASENDE | MT. EDRICKO 11 | Lokal | |
| 44 | MUHAMMAD ALFI HILMI LUTFI | NAUTIKA | 15.31.107 | PT. INDO CONTAINER | MV. ICON KORINTUS | Nasional | |
| 45 | ZULKARNAEN ISMAIL | NAUTIKA | 14.31.225 | APOLLO SHIPPING AND TRADING Sdn. Bhd | MV. LEANN | Internasional | |
| 46 | SYAHARULLAH SYAHAR | NAUTIKA | 15.31.158 | PT. MERATUS LINE | KM. MERATUS SUMBA | Nasional | |
| 47 | SANDRIANTO KANNA BARATIKU | NAUTIKA | 15.31.150 | PT. WARUNA NUSA SENTANA | MT. MARTHA OPTION | Nasional | |
| 48 | ERSAYANTI | NAUTIKA | 15.31.042 | PT. MELCO JAYA BAHARI | MV. ANDHIKA KALYANI | Nasional | |
| 49 | MUHAMMAD FHADLY MUCHTAR | NAUTIKA | 15.31.112 | PT. BUANA LINTAS LAUTAN (BULL) | MT. BULL SULAWESI | Nasional | |
| 50 | ASDAR MIN | NAUTIKA | 15.31.031 | PT. LAGALIGO LINES | KM. ST. KAMBRIA 2 | Lokal | |
| 51 | NUR WAHIDIN AMIR | NAUTIKA | 15.31.128 | PT. BITUMEN MARASENDE | MT. EDRICKO 1 | Lokal | |
| 52 | ABDI INDERA WASPADA | NAUTIKA | 15.31.002 | DAWAN SHIPPING, CO. LTD | MT. CHANG DA 1 | Internasional | |
| 53 | YOGI JUNIANTO DASA | NAUTIKA | 15.31.171 | PT. BITUMEN MARASENDE | MT. ERICA 10 | Lokal | |
| 54 | SONIA ANRIANI ADSAR | NAUTIKA | 15.31.154 | PT. SAMUDRA INDONESIA SHIP MANAGEMENT | MV. INTAN BARUNA | Nasional | |
| 55 | NURASHARI FEBRIANSYAH HARIS | NAUTIKA | 15.31.129 | PT. INDONESIA BULK CARRIER | MV. SINAR BELAWAN | Nasional | |
| 56 | ZEM TUNTUNAN | NAUTIKA | 14.31.224 | PT. LAUTAN RIZKY SEMESTA | MT. LPG ONE | Nasional | |
| 57 | YUSDA BURA TASIK | NAUTIKA | 15.31.175 | PT. BAHARI NUSANTARA | MT. VICTOR 11 | Lokal | |
| 58 | MELKY MARTHEN YULI | NAUTIKA | 15.31.089 | PT. AMAS SAMUDRA JAYA | MT. B STAR | Nasional | |
| 59 | SAID AMRI SIDDIQ | NAUTIKA | 15.31.149 | PT. BAHARI NUSANTARA | MT. LPG ELEANOR | Lokal | |
| 60 | HARY DARMAWAN | NAUTIKA | 15.31.058 | KATEX SHIPPING Sdn. Bhd | MV. DAHA 2 | Internasional | |
| 61 | IMANUEL R MATANA | NAUTIKA | 14.31.180 | PT. BUMI SHIP MANAGEMENT | MT. JAYNE 1 | Nasional | |
| 62 | ARIEL DEO SHALDON PONDA | NAUTIKA | 14.31.022 | PT. SURF MARINE INDONESIA | MV. SURF PANGLIMA | Nasional | |
| 63 | A. DODI | NAUTIKA | 14.31.151 | PT. TRANS DERMAGA LINE | MV. SEA GLORY | Nasional | |
| 64 | SUL TANJUM | TEKNIKA | 12.32.200 | PT. PILOG | KM. MOCHTAR PRABUMANGKUNEGARA | Nasional | |
| 65 | HERIANTO | TEKNIKA | 13.32.055 | PT. WARUNA NUSA SENTANA | MT. KEI | Nasional | |
| 66 | ANDREANTO SALEMPANG | TENIKA | 14.32.014 | CIDO SHIPPING LTD | MV. SPRING SKY | Internasional | |
| 67 | EKSAN MUSA SAPUTRA | TEKNIKA | 14.32.030 | DASIN SHIPPING PTE LTD | MV. MANDARIN GRACE | Internasional | |
| 68 | FATRIS PADATUAN | TEKNIKA | 14.32.033 | PT. BAHARI NUSANTARA | MT. ELEANOR I | Lokal | |
| 69 | MUHAMMAD NAWAN | TEKNIKA | 14.32.057 | PT. PELNI | KM. SABUK NUSANTARA 49 | Nasional | |
| 70 | HERDIAN TRI KURNIA | TEKNIKA | 14.32.038 | PT. PELNAS EKALYA PURNAMASARI | KCT. 3002. UT | Nasional | |
| 71 | RICKY TANDIALLO | TEKNIKA | 14.32.070 | DASIN SHIPPING PTE LTD | MV. MANDARIN GRACE | Internasional | |
| 72 | MUH. ANSHAR KADIR | TEKNIKA | 13.32.089 | PT. LAGINDO | AHTS. LAGINDO STAMINA | Nasional | |
| 73 | ZHEBASTIAN YOHAN SALINDING | TEKNIKA | 14.32.090 | PT. EKALYA PURNAMASARI | KCT 3002 UT | Nasional | |
| 74 | MUHAMMAD FADIL | TEKNIKA | 13.32.091 | PT. JEMLA FERRY | KMP. ATHAYA | Nasional | |
| 75 | IMANUEL CHRISTOVAN M. | TEKNIKA | 14.32.101 | SINGAPORE MARITIME SERVICE | MV. CHLOE | Internasional | |
| 76 | AHMAD RAMADHAN | TEKNIKA | 14.32.123 | PT. BINTUMEN MARASENDE | MT. ERICA 10 | Lokal | |
| 77 | AIDIL AKBAR | TEKNIKA | 14.32.125 | PT. BINTANG SAMUDERA UTAMA | MT. MTG- 4 | Nasional | |
| 78 | ALKADRI AHMAD | TEKNIKA | 14.32.126 | PT. WINTERMAR OFFSHORE MARINE | MPSV WM. MAKASSAR | Internasional | |
| 79 | AMLAN | TEKNIKA | 14.32.128 | LANDSEADOR INTERNATIONAL SHIPPING | MV. GOLDEN ROSE | Internasional | |
| 80 | ARIANTO | TEKNIKA | 14.32.133 | PT. BINTAN MEGAH ABADI | KM. INDAH COSTA | Nasional | |
| 81 | ASWIN MADAMING | TEKNIKA | 14.32.137 | PT. ASIAN PASIFIK | MT. ADIAKSA | Nasional | |
| 82 | BUDI UTOMO | TEKNIKA | 15.32.039 | PT. SURF MARINE INDONESIA | SV. SURF ALLAMANDA | Nasional | |
| 83 | CHANDRA GUNAWAN. T | TEKNIKA | 14.32.141 | GLOBAL SINAR PERMATA | MV. SEA ROSE | Nasional | |
| 84 | DEDY CAHYADI | TEKNIKA | 14.32.142 | PT. BUMI LINTAS TAMA | MT. MAHARANI TAMA DAN MT SHAFIYAH | Nasional | |
| 85 | ARIF SUARDI | TEKNIKA | 14.32.134 | PT. MERATUS LINE | MV. MERATUS SEMARANG | Nasional | |
| 86 | DHIMAS ADHI PRATAMA | TEKNIKA | 14.32.143 | PT. TOPAL MARITIME | MT. GAS NATUNA | Nasional | |
| 87 | FAJRIN ABDULLAH | TEKNIKA | 14.32.145 | PT. LINTAS BAHARI NUSANTARA | KM. LINTAS BAHARI | Nasional | |
| 88 | HELMANIUS TODING | TEKNIKA | 14.32.149 | WETSEA MARINE P.T.E LTD | WESTSEA GAIL | Internasional | |
| 89 | ISMAIL | TEKNIKA | 14.32.150 | PT. BUMI LAUT | MT. LAYAR SAMUDRA/ SPOB. KAISAR | Nasional | |
| 90 | KURNIAWAN KAHAR | TEKNIKA | 14.32.153 | BOURBON | SURF ALLAMANDA | Internasional | |
| 91 | SUFRIANTO DULLAH | TEKNIKA | 14.32.179 | PT. JAYA SAMUDRA KARUNI | MV. PERMATRA CAROLINE | Nasional | |
| 92 | SURYAWANTO TAMBING | TEKNIKA | 14.32.180 | PT. EQUATOR MARITIM | MT. FORTUNE FASIFIC XLIC (SOECHI LINE) | Nasional | |
| 93 | M. TANTO FEBRIYANTO HS | TEKNIKA | 14.32.154 | PT. TIRTA SAMUDRA CARAKA | MV. MARA | Nasional | |
| 94 | MUHAMMAD NUR AWAL | TEKNIKA | 14.32.159 | PT. KAISC MULIA (KSS MARINE LTD) | MT. GAS HARMONY | Nasional | |
| 95 | YAYAN DARMAYADI | TEKNIKA | 14.32.186 | PT. BINA USAHA MARITIM INDONESIA | MT. JAYNE 1 | Nasional | |
| 96 | YULIANTO WIBISONO HAAN | TEKNIKA | 14.32.187 | TEMAS LINE | MV. WARIH MAS | Nasional | |
| 97 | NIRWAN MELDY IBRAHIM | TEKNIKA | 14.32.163 | PT. MERATUS LINE | MV. MERATUS JAYAKARTA | Nasional | |
| 98 | RAFLI ANDHIKA SALEH | TEKNIKA | 14.32.164 | PT. TRUST EADYRA LINE | SV. TRITON 501 | Nasional | |
| 99 | FAHRUL APRILLAH | TEKNIKA | 14.32.048 | PT. CARAKA TIRTA PERKASA LINE | MV. CTP DELTA | Nasional | |
| 100 | FEBRIADI ELO LUKU | TEKNIKA | 15.32.052 | PT. JASA BAHTERA MULIA (JBM) | KM. BANYUWANGI | Nasional | |
| 101 | RAGIL AZIZI | TEKNIKA | 14.32.165 | PT. DAMAI LINTAS SAMUDRA | KM.DAMAI SEJAHTERA | Nasional | |
| 102 | RAHMAT | TEKNIKA | 14.32.166 | PT. GEMILANG RAYA MARITIM | SHINELINE 4 | Nasional | |
| 103 | MASKUR | TEKNIKA | 15.32.092 | PT. PELAYARAN TONASA LINE | MV. TONASA LINE XII | Nasional | |
| 104 | MUHAMMAD YAASIR NOMAR | TEKNIKA | 14.32.093 | PT. VALLIANZ OFFSHORE MARITIM | SWIBBER ANNA | Nasional | |
| 105 | RAMDHANI SETIAWAN | TEKNIKA | 14.32.169 | PT.MARITIM BARITO PERKASA | SPB. LAIS | Nasional | |
| 106 | RAMLI | TEKNIKA | 14.32.170 | PT. JAYA SAMUDRA KARUNI | MV. KARTINI SAMUDRA | Nasional | |
| 107 | MUHAMMAD IMRAN D | TEKNIKA | 15.32.122 | PT. LANDSEADOOR INTERNATIONAL SHIPPING | HEXEN ARGO 002 | Internasional | |
| 108 | MUH. AIDIL SYAHRIL C | TEKNIKA | 15.32.096 | PT. PELAYARAN NASIONAL INDONESIA (PELNI) | KM. NGGAPULU | Nasional | |
| 109 | RAYVALDO B. BERBFRY RORY | TEKNIKA | 14.32.171 | PT. MENTARI LINE | KM. KENDAGA NUSANTARA 9 | Nasional | |
| 110 | RICHARD WILLYAM | TEKNIKA | 14.32.174 | DASSIN SHIPPING PTE. LTD | MV. MANDARIN TRADER | Internasional | |
| 111 | AHMAD NUR RAMADHAN | TEKNIKA | 14.32.008 | PT. WARUNA NUSA SENTANA | MT. AGIASMA | Nasional | |
| 112 | IRWAN | TEKNIKA | 14.32.041 | PT. WARUNA NUSA SENTANA | MT. MEDELIN TOTAL | Nasional | |
| 113 | RUSMANTO DUA TONDOK | TEKNIKA | 14.32.176 | ROSKTREE LOGISTICS PTE. LTD | MV. MARA | Internasional | |
| 114 | RYANTO ARUNG LA’BI | TEKNIKA | 14.32.177 | MERATUS LINE | MV. MERATUS MEDAN 3 | Nasional | |
| 115 | ALVIAN SETIAWAN | KALK | 13.33.006 | PT.SALAM PACIFIC INDONESIA LINES | Nasional | ||
| 116 | FAHDIN FATTAH | KALK | 13.33.014 | PT. TONASA LINES | Lokal | ||
| 117 | ANDI REZKI SYAHWAL HATTA | KALK | 15.33.001 | PT. GARUDA MAHAKAM PRATAMA | Nasional | ||
| 118 | ADIB AKBAR ALJEHANI | KALK | 15.33.002 | PT. PERTAMINA MARINE REGION VII | Nasional | ||
| 119 | AGUS SALIM | KALK | 15.33.003 | PT. PURADIKA BONGKAR MUAT MAKMUR | Nasional | ||
| 120 | AHMAD | KALK | 15.33.004 | PT. MELCO JAYA BAHARI | Nasional | ||
| 121 | AHMAD ZAKIA MANIAND | KALK | 15.33.005 | PT. PERTAMINA PERKAPALAN | Nasional | ||
| 122 | AKHYAR ABDUL MAJID | KALK | 15.33.006 | PT. PERTAMINA PERKAPALAN | Nasional | ||
| 123 | ALWIN | KALK | 15.33.007 | PT. OREMUS BAHARI MANDIRI | Nasional | ||
| 124 | ANDI FAKHRI MUHAMMAD | KALK | 15.33.008 | PT. PELABUHAN INDONESIA IV (Persero) CABANG MAKASSAR | Nasional | ||
| 125 | ANDI YUNIE ASDAYANTI ISWARI | KALK | 15.33.009 | PT. MELCO JAYA BAHARI | Nasional | ||
| 126 | ANDI YUYUN PINRAPATI WAJUANNA | KALK | 15.33.010 | PT. INDOMARITIME MANAGEMENT BOGASARI | Nasional | ||
| 127 | APRIALMONTH GUNTING | KALK | 15.33.011 | PT. INDO DHARMA TRANSPORT | Nasional | ||
| 128 | ARDIANSYAH SAMSU | KALK | 15.33.012 | PT. GARUDA MAHAKAM PRATAMA | Nasional | ||
| 129 | BUDIARTO | KALK | 15.33.014 | PT. GARUDA MAHAKAM PRATAMA | Nasional | ||
| 130 | CHRISTOPER PRATAMA SEMBA | KALK | 15.33.016 | PT. BITUMEN MARASENDE | Lokal | ||
| 131 | DANIEL ABRIAN LALLO | KALK | 15.33.017 | PT KSM INDONESIA | Nasional | ||
| 132 | DINY ANUGRAH PRATINEGARA | KALK | 15.33.018 | PT LINTAS SAMUDRA BORNEO LINE | Nasional | ||
| 133 | FIRMANSYAH | KALK | 15.33.020 | PT PERTAMINA PERKAPALAN | Nasional | ||
| 134 | GEISSLER KAREL TANDIGAU | KALK | 15.33.021 | PT MELCO JAYA BAHARI | Nasional | ||
| 135 | GERALDI HENDRI FRANSISCUS RASUBALA | KALK | 15.33.023 | PT PERTAMINA PERKAPALAN | Nasional | ||
| 136 | INDAH SEPTIANA EKA PUTRI | KALK | 15.33.025 | PT PERTAMINA PERKAPALAN | Nasional | ||
| 137 | IRWAN | KALK | 15.33.026 | PT INDO DHARMA TRANSPORT BANJARMASIN | Nasional | ||
| 138 | JUMARUDIN | KALK | 15.33.027 | PT. IDT PALEMBANG | Nasional | ||
| 139 | KARYADI WIRANTO | KALK | 15.33.028 | PT PPNP CABANG SURABAYA | Nasional | ||
| 140 | LARASATI MULIYA GUSTI | KALK | 15.33.029 | PT PERTAMINA PERKAPALAN | Nasional | ||
| 141 | M YUSRI AWAL | KALK | 15.33.031 | PT. SALAM PASIFIC INDONESIA LINES | Nasional | ||
| 142 | MERY WICAKSONO | KALK | 15.33.033 | PT PERTAMINA PERKAPALAN | Nasional | ||
| 143 | MUH AYYUB APRIANTO | KALK | 15.33.034 | PT INDO DHARMA TRANSPORT PALEMBANG | Nasional | ||
| 144 | MUH RIDHO | KALK | 15.33.035 | PT PERTAMINA PERKAPALAN | Nasional | ||
| 145 | MUH SYA’BAN SIDDIQ | KALK | 15.33.036 | PT GMP | Nasional | ||
| 146 | MUHAMMAD AGUS SALIM FAJAR | KALK | 15.33.037 | PT MERATUS LINE | Nasional | ||
| 147 | MUHAMMAD AL SHADRIL | KALK | 15.33.038 | PT LINTAS SAMUDRA BONEO LINE | Nasional | ||
| 148 | MULTASYAM | KALK | 15.33.040 | PT PERTAMINA PERKAPALAN (PERSERO) | Nasional | ||
| 149 | MUSTIKA | KALK | 15.33.041 | PT SERASI SHIPPING | Nasional | ||
| 150 | NUR IHFA GAZALI | KALK | 15.33.042 | PT EQUINOX BAHARI UTAMA | Nasional | ||
| 151 | OCTAVIANUS | KALK | 15.33.043 | PT KOREA SHIPPING MANAGEMENT INDONESIA | Nasional | ||
| 152 | RAHUL | KALK | 15.33.044 | PT PPNP SURABAYA | Nasional | ||
| 153 | REDY YUDANTO | KALK | 15.33.045 | PT INDO DHARMA TRANSPORT BANJARMASIN | Nasional | ||
| 154 | RICHARD ARBI PRASETYO | KALK | 15.33.046 | PT PERTAMINA PERKAPALAN | Nasional | ||
| 155 | RIFALDI PUTRA JAYA | KALK | 15.33.047 | PT TRANSUTA LINTAS SAMUDERA | Nasional | ||
| 156 | SAMIN HERIDSAN KADIR | KALK | 15.33.048 | PT PURADIKA BONGKAR MUAT | Nasional | ||
| 157 | SRI DEWI LASMAYA | KALK | 15.33.049 | PT. EQUINOX BAHARI UTAMA | Nasional | ||
| 158 | TAUFIQ HIDAYAT | KALK | 15.33.051 | PT PERTMINA SHIPPING | Nasional | ||
| 159 | MUHAMMAD FICHRAM AL- GIFARI | KALK | 15.33.039 | PT MERATUS LINE SURABAYA | Nasional |
Berita & Informasi Lainnya
PIP Makassar Buka Beauty Contest Pemilihan Kantor Akuntan Publik Tahun Anggaran 2026
PIP MAKASSAR — Badan Layanan Umum (BLU) Politeknik Ilmu Pelayaran (PIP) Makassar akan melaksanakan Beauty Cont...
Baca SelengkapnyaHASIL SELEKSI ADMINISTRASI REKRUTMEN TENAGA PENGASUH POLITEKNIK ILMU PELAYARAN MAKASSAR TAHUN 2026
HASIL SELEKSI ADMINISTRASI REKRUTMEN TENAGA PENGASUH POLITEKNIK ILMU PELAYARAN MAKASSAR TAHUN 2026 ...
Baca SelengkapnyaPIP Makassar Resmi Tandatangani MoU dengan Christ College of Engineering, India
Makassar, 15 Juli 2026 — Politeknik Ilmu Pelayaran (PIP) Makassar dan Christ College of Engineering, Kerala, I...
Baca Selengkapnya