Kelulusan Maret 2019
| NO | NAMA | PRODI | NIT | NAMA PERUSAHAAN | NAMA KAPAL | SIGN ON | KETERANGAN |
| 1 | GHARA DEWANGGA CAKRAWALA K | NAUTIKA | 12.31.073 | PT. PELNI | KM. GUNUNG DEMPO | Nasional | |
| 2 | MUH. ARWIN JAYA PRATAMA | NAUTIKA | 13.31.097 | PT. PERTAMINA | MT. PALUH TABUAN/ P.1019 | Nasional | |
| 3 | NURHABIBI | NAUTIKA | 13.31.122 | PT. ARCADIA SHIPPING | MT. ARCADIA | Nasional | |
| 4 | RAHMAT JAMIL | NAUTIKA | 13.31.127 | PT. PERTAMINA | MT. SENGETI | Nasional | |
| 5 | ERICARDO ARUNGLABI’ | NAUTIKA | 13.31.131 | PT. BARUNA RAYA LOGISTIK | AHTS. UNGARAN | Nasional | |
| 6 | A M ARIZKA WAHIRMAN | NAUTIKA | 14.31.002 | APOLLO AGENCIES (980) SDN. BHD | MV. LEHON | Internasional | |
| 7 | A PUJA AFTIYANI NUR | NAUTIKA | 14.31.003 | PT. AFTA TRANS MANDIRI | KM. ADITHYA | Nasional | |
| 8 | ABD. RAHIM | NAUTIKA | 14.31.004 | PT. MERATUS LINE | MV. MERATUS MEDAN I | Nasional | |
| 9 | ADI SAPUTRA NANI | NAUTIKA | 14.31.006 | PT. ATAMIMI GROUP | MT. JHON CAINE | Nasional | |
| 10 | ALVANDA DORYSTO | NAUTIKA | 14.31.009 | PT. PDTS | MT. VICTOR SATU | Nasional | |
| 11 | AMIRULLAH | NAUTIKA | 14.31.010 | PT. WARUNA NUSA SENTANA | MT. AGIASMA | Nasional | |
| 12 | ANDHIKA BAHARI PRATAMA PUTRA | NAUTIKA | 14.31.011 | PT. MERATUS LINE | MV. MERATUS SABANG | Nasional | |
| 13 | ANDI RAHMAN | NAUTIKA | 14.31.012 | PT. MERATUS LINE | MV. MERATUS KATINGAN | Nasional | |
| 14 | ANDI MUH. CHAEZAR SUYUDI | NAUTIKA | 14.31.015 | PT. LAGA LIGO LINES | KM. KAMBRIA | Lokal | |
| 15 | ANDI RIFAD ISKANDAR | NAUTIKA | 14.31.017 | PT. PELNI | KM. LAMBELU | Nasional | |
| 16 | ARFAN | NAUTIKA | 14.31.020 | PT. INDONESIA FERRY | KMP. INERIE II | Nasional | |
| 17 | ASBI AZIS | NAUTIKA | 14.31.024 | PT. BAHTERA NIAGA INTERNASIONAL | SK. CANOPUS | Nasional | |
| 18 | AZWAR TAUFIQ HARDI | NAUTIKA | 14.31.025 | PT. TRIDHARMA WAHANA | MT. PRIBUMI | Nasional | |
| 19 | BAMBANG SUTRISNO | NAUTIKA | 14.31.026 | MT. MUSI | |||
| 20 | BASO ISRA RAMADHAN | NAUTIKA | 14.31.027 | PT. NEWPORT MARINE SERVICE | NMS. BRILLIANCE | Nasional | |
| 21 | BASO YUSRISAL | NAUTIKA | 14.31.028 | PT. TANTO INTIRA LINE | MV. TANTO KURNIA II | Lokal | |
| 22 | BAYU SAPUTRA SYAH | NAUTIKA | 14.31.029 | SAMUDERA RAYA INDOLINE | KM. MITRA SEJAHTERA | Nasional | |
| 23 | BONEPASIUS SIRENGKE | NAUTIKA | 14.31.030 | PT. TRANS DERMAGA LINE | MV. SEA GLORY | Nasional | |
| 24 | DANY HENDARTA | NAUTIKA | 14.31.034 | PT. BAHARI NUSANTARA | MT. AMELIA 2 / LPG / C | Lokal | |
| 25 | DEVIN ANUGRAH DWISETYA | NAUTIKA | 14.31.035 | INFICESS JSM KOREA | MT. ROYAL EMORALD | Internasional | |
| 26 | ERICK TRYATMO PASANG | NAUTIKA | 14.31.036 | PT. PERTAMINA | MT. SENGE / P.3007 | Nasional | |
| 27 | FADEL RACHMAT ABUNAIM | NAUTIKA | 14.31.038 | EDRICKO SHIPPING LINES | MT. EDRICKO 11 | Internasional | |
| 28 | FAHMI WIRAGUNA | NAUTIKA | 14.31.040 | PT. SPIL | MT. TELUK BERAU | Nasional | |
| 29 | FEBRYAN | NAUTIKA | 14.31.041 | BUMI LINTAS TAMA | MV. OMARRASHEED | Nasional | |
| 30 | FRANS RISON NORRIS DJELA DJELA | NAUTIKA | 14.31.045 | PT. NEWPORT MARINE SERVICE | AHTS. NMS BRAVERY | Nasional | |
| 31 | GERIN MENDENG | NAUTIKA | 14.31.046 | PT. PERTAMINA | MT. PALUH TABUAN | Nasional | |
| 32 | HIDAYATULLAH | NAUTIKA | 14.31.054 | PT. EDRICKO SHIPPING LINES | MT. EDRICKO 11 | Nasional | |
| 33 | HANDERZ PUTRA UTAMA | NAUTIKA | 14.31.049 | PT. NEWPORT MARINE SERVICE | MV. NMS BRILLIANCE | Nasional | |
| 34 | IMRAN S WIBOWO | NAUTIKA | 14.31.057 | K-ENE K LINE ENERGY SHIP MANAGEMENT | LNG / C TANGGUH PALUNG | Internasional | |
| 35 | HIJAR | NAUTIKA | 14.31.055 | PT. OCEAN SENTOSA LINE | KM. OCEAN SENTOSA | Nasional | |
| 36 | IHSAN PRASETYO KAMAL | NAUTIKA | 14.31.056 | PT. SPIL | MV. ARMADA SEJATI | Nasional | |
| 37 | ISHAQ JAHAR | NAUTIKA | 14.31.060 | SOECHI LINES | MT. FORTUNE PASIFIC XLIX | Nasional | |
| 38 | ISHAK | NAUTIKA | 14.31.059 | PT. SALAM PASIFIC INDONESIA LINES | MV. SELILI BARU | Nasional | |
| 39 | ISWAR IRPANDI | NAUTIKA | 14.31.061 | PT. BAHARI NUSANTARA | MT. ELEANOR 1 | Lokal | |
| 40 | JASMAN | NAUTIKA | 14.31.062 | PT. PELAYARAN HUDE PRATAMA | MT. AISYAH 08 | Nasional | |
| 41 | JIMRIS PARUBAK | NAUTIKA | 14.31.064 | WINTERMAR OFFSHORE MARINE | MV. WINPOSH RESOLVE, MV. WINPOSH REGENT, WM SULAWESI | Internasional | |
| 42 | KAMLIYADI DWIPUTRA | NAUTIKA | 14.31.065 | PT. EQUATOR MARITIME | MT. ANGELIA XVI | Nasional | |
| 43 | MUH. ANDIKA N | NAUTIKA | 14.31.068 | MERATUS LINE | KM. MERATUS KALABAHI | Nasional | |
| 44 | MICHAEL BUDI CHRISTIAN | NAUTIKA | 14.31.067 | MEGAPORIS SHIP MANAGEMENT PTE LTD | MT. GRACE PIONEER & MT ANTARES | Internasional | |
| 45 | MUH. CHAIDIR PRATAMA PUTRA | NAUTIKA | 14.31.072 | PT. GLOBAL SINAR PERMATA | AHT. HAI LIAN SI HAO | Nasional | |
| 46 | MUH. YUNUS | NAUTIKA | 14.31.076 | PT. JAYA SAMUDERA KARUNIA | MV. KARTINI SAMUDRA | Nasional | |
| 47 | MUHAMMAD IRHAM | NAUTIKA | 14.31.078 | PT. HENGTAT SAMUDRA BAHARI | MT. BINTANG MAS HSB 6 | Nasional | |
| 48 | MUNIR | NAUTIKA | 14.31.079 | PT. GAMA BISTARI GRUB | MV. BISTARI 8 | Nasional | |
| 49 | MUNIR K | NAUTIKA | 14.31.080 | PSP. MARINE SDN BHD | MT. PSP GRACE | Internasional | |
| 50 | NANDIS JABO | NAUTIKA | 14.31.081 | PT. SOECHI LINE | MT. FORTUNE GLORY XLI | Nasional | |
| 51 | RAHMAT NUR | NAUTIKA | 14.31.088 | PT. BINA USAHA MARITIM INDONESIA | MT. JAYNE – 1 | Nasional | |
| 52 | RISMA RIDHAYANTI JAMAL | NAUTIKA | 14.31.193 | PT. PERTAMINA TRANS KONTINENTAL | MV. TRANSKO BALIHE | Nasional | |
| 53 | SRIBUANA RAKSA | NAUTIKA | 14.31.099 | PT. MELCO JAYA BAHARI | MV. ANDHIKA KALYANI | Nasional | |
| 54 | SYAIFUL DEWANTARA | NAUTIKA | 14.31.108 | GAMA BISTARI SON BHD | MV. EVER CONCORD | Internasional | |
| 55 | WIRYANTO KALA’ LEMBANG | NAUTIKA | 14.31.116 | PT. BAHARI NUSANTARA | MT. ANGELIA | Lokal | |
| 56 | SUKRAN RUSPATI | NAUTIKA | 14.31.103 | PT. PELAYARAN WIRAYUDA MARITIM | KM. MEGAH SATU | Nasional | |
| 57 | SURYA ENI SARUNGALLO | NAUTIKA | 14.31.106 | PT. PERTAMINA | MT. SELE | Nasional | |
| 58 | SUDARMAN | NAUTIKA | 14.31.101 | PT. BUMI LINTAS TAMA | MV. OMARRASHEED | Nasional | |
| 59 | SUPRIANTO | NAUTIKA | 14.31.105 | PT. WARUNA NUSA SENTANA | MT. CHAMPION ONE | Nasional | |
| 60 | UDDO SURYA PARANGA | NAUTIKA | 14.31.112 | PT. SERAM JAYA LINES | KM. WAKATORAMARU 03 | Nasional | |
| 61 | NIKMATULLAH NURHIDAYAT | NAUTIKA | 14.31.082 | PT. GLOBAL SINAR PERMATA | AHT. HAI LIAN SI HAO | Nasional | |
| 62 | WAHDINIAMSYAH M | NAUTIKA | 14.31.114 | PT. JAYA SAMUDERA KARUNIA SHIPPING, PT. JSM | MV. VICTORY UNION, MV BARA ANUGERAH | Nasional | |
| 63 | TOMY HIDAYAT | NAUTIKA | 14.31.110 | VEKTOR MARITIM, SOECHI LINES | MT. SUCCESS PEGASUS XXXVI | Internasional | |
| 64 | SYARIFUDDIN | NAUTIKA | 14.31.109 | PT. TANTO INTIM LINE | KM. TANTO SEPAKAT | Lokal | |
| 65 | SANDY PUTRA PATALE | NAUTIKA | 14.31.098 | PT. BITUMEN MARASENDE | MT. EDRICKO 8 | Lokal | |
| 66 | SAFRUDDIN | NAUTIKA | 14.31.095 | PT. WARUNA NUSA SENTANA | MT. MAIDEN STANDARD | Nasional | |
| 67 | SAHRUL SAHARUDDIN | NAUTIKA | 14.31.096 | GAMA BISTARI SON BHD | MV.EVER CONCORD | Internasional | |
| 68 | RULYANTO MUNDA | NAUTIKA | 14.31.094 | PT. JAYA CROWNINDO PRIMA | MV. OCEAN STAR 96 | Nasional | |
| 69 | RISKY HARDIANTO RUKMAN | NAUTIKA | 14.31.092 | PT. WARUNA NUSA SENTANA | MT. MARTHA OPTION | Nasional | |
| 70 | RIFALDY SEPTORY | NAUTIKA | 14.31.091 | PT. BAHTERA NIAGA INTERNASIONAL | MV. BNI GEOSURVEY | Nasional | |
| 71 | RAHMAT HIDAYAT MUSTAMIL | NAUTIKA | 14.31.087 | PT. PELAYARAN TEMPURA EMAS, TBK | MV. JALES MAS | Nasional | |
| 72 | NURUL IHSAN | NAUTIKA | 14.31.085 | PT. KANAKA LINE | KM. KOMBOS | Nasional | |
| 73 | A. MUH. ALFIN | NAUTIKA | 14.31.152 | PT. BAHARI NUSANTARA | MT. LPG/C AMELIA 2 | Lokal | |
| 74 | AGIL ANGGA | NAUTIKA | 14.31.154 | PT. BST. SHIPPING | MV. WINSAIL | Nasional | |
| 75 | AKMAL IBRAHIM | NAUTIKA | 14.31.155 | PT. GLOBAL SINAR PERMATA | MV. DECENT | Nasional | |
| 76 | ALDI NIDJO | NAUTIKA | 14.31.156 | PT. MERATUS LINE | MV. MERATUS MEDAN 2 | Nasional | |
| 77 | ANDI RAMADANIL AKBAR | NAUTIKA | 14.31.161 | PT. BAHTERA NIAGA INTERNASIONAL | SV. SK. CAPELLA | Nasional | |
| 78 | ANDI RISWAN FAJRI | NAUTIKA | 14.31.162 | PT. MERATUS LINE | MV. MERATUS DILI | Nasional | |
| 79 | ANDRIAN PRASETYO IRIANTO | NAUTIKA | 14.31.163 | PT. TEMPURAN EMAS TBK | MV. TASIK MAS | Nasional | |
| 80 | ANJASMARA GUNAWAN | NAUTIKA | 14.31.164 | PT. WARUNA NUSA SENTANA | MT. MEDETLIN ATLAS | Nasional | |
| 81 | ARDI AZIZ | NAUTIKA | 14.31.165 | APOLLO SHIPPING AND TRADING SDH. BHD | MV. LEANN | Internasional | |
| 82 | ARIF ABDI NEGARA | NAUTIKA | 14.31.166 | SMI (SURF MARINE INDONESIA) | SURF ALLAMANDA | Nasional | |
| 83 | ASWAN | NAUTIKA | 14.31.170 | PT. MERATUS LINE | MV. MERATUS TANGGUH 2 | Nasional | |
| 84 | FADLI DWIANSYAH | NAUTIKA | 14.31.173 | PT. MERATUS LINE | MV. MERATUS KARIMATA | Nasional | |
| 85 | KHAIRIL ABDI | NAUTIKA | 14.31.183 | PT. BAROKAH GEMILANG PERKASA | SPDB. ANINDHITA 81 | Nasional | |
| 86 | LA ODE ABDUL HALIK | NAUTIKA | 14.31.185 | PT. TONASA LINES | KM. TONASA LINE XIX | Lokal | |
| 87 | MARIA ALFRIDA NINGSIH B | NAUTIKA | 14.31.186 | PT. BUMI LAUT | MT. BUMI INDONESIA | Nasional | |
| 88 | MOHAMMAD DZULKIFLI | NAUTIKA | 14.31.191 | PT. BAHARI NUSANTARA / BERIBU GUDANG SDN. BHO. | MT. ELEANOR 1 / MV. SAMUDRA INDAH II | Lokal | |
| 89 | MUH. SABIR | NAUTIKA | 14.31.196 | PT. TONASA LINES | KM. TONASA LINE VI | Lokal | |
| 90 | MUHAMMAD HASYIM | NAUTIKA | 14.31.197 | PT. TRANSOCEAN MARITIME | MT. BINTANG MAS HSB – 02 | Nasional | |
| 91 | NASRIANA SARAYATI | NAUTIKA | 14.31.202 | PELNI | KM. KELIMUTU | Nasional | |
| 92 | NOSTRADAMOS W. KELUNG | NAUTIKA | 14.31.203 | PT. GEBARI MEDAN SEGARA | MT. SHARON | Nasional | |
| 93 | RAHMAT ALFIAN | NAUTIKA | 14.31.206 | MERATUS LINE | MV. MERATUS MAKASSAR | Nasional | |
| 94 | RONY ADITYA RAHMAT | NAUTIKA | 14.31.211 | PT. LANDSEADOR | MV. SEA ROSE | Internasional | |
| 95 | SYAHRUL MUBARAK WAJAR | NAUTIKA | 14.31.218 | PT. BINA USAHA MARITIM INDONESIA | MT. BUMI KARUNIA | Nasional | |
| 96 | YOSAFAT SAPUTRA | NAUTIKA | 14.31.223 | ASL MARINE HOLDING. LTD | AHTS ASL MANTRUS | Internasional | |
| 97 | YANDRIS TANDI LIMBONG | NAUTIKA | 14.31.157 | PT LUMOSO PRATAMA LINE | MV. LUMOSO SURYA | Nasional | |
| 98 | ANDI MUH. RIDWANSYAH | TEKNIKA | 12.32.021 | LANPAN PTE. LTD | LANPAN 33 | Internasional | |
| 99 | MUH. EMSAH RAMADHAN | TEKNIKA | 12.32.184 | PT. TEMAS LINE | MV. WARIH MAS | Nasional | |
| 100 | ALGAZALI | TEKNIKA | 13.32.018 | PT. INDO CONTAINER LINES | KM. ICON CORINTUS | Nasional | |
| 101 | ARIEF HIDAYATULLAH | TEKNIKA | 13.32.029 | PT. PERTAMINA (PERSERO) | MT. GAS AMBALAT/ GOW JI 908 | Nasional | |
| 102 | ASWAN HUSAN | TEKNIKA | 13.32.033 | PT. PERTAMINA | MT. KAKAP | Nasional | |
| 103 | CLINTON SY LETSOIN | TEKNIKA | 13.32.039 | PT. BITUMEN MARASENDE | MT. ENRICKO 8 | Lokal | |
| 104 | DWI SETIAWAN PRAKOSO | TEKNIKA | 13.32.042 | PT. SPIL | MV. ORIENTAL EMERLAND | Nasional | |
| 105 | ISRAFIL | TEKNIKA | 13.32.064 | PT. LOGINDO SAMUDRA MAKASSAR | AHTS. LOGINDO STAMINA | Nasional | |
| 106 | NASRULLAH RANTE KATA | TEKNIKA | 13.32.099 | PT. PERTAMINA SHIPPING | MT. KAMOJANG | Nasional | |
| 107 | ABD. RAHMAT | TEKNIKA | 14.32. 001 | PT. PELAYARAN HUB MARITIM INDONESIA | MT. HAFIDYAH | Nasional | |
| 108 | ACHMAD NURDIN | TEKNIKA | 14.32.003 | PT. SOECHI LINE | MT. FORTUNE GLORY XLI | Nasional | |
| 109 | ADITYA MUIS | TEKNIKA | 14.32.004 | PT. INDO CONTAINER LINES | ICON CORINTUS | Nasional | |
| 110 | ADITYA N PONGLABBA | TEKNIKA | 14.32.005 | PT. CAPITOL NUSANTARA INDONESIA. TBK | AHT. ASL MARTINUS | Nasional | |
| 111 | AGUNG ANUGRAH RAHMAD | TEKNIKA | 14.32.006 | PT. TRUST EADYRA LINE | SV. TRITON S01 | Nasional | |
| 112 | AGUNG HERYANTO PALUNGAN | TEKNIKA | 14.32.007 | PT. ARCADIA SHIPPING | MT. ATHENA | Nasional | |
| 113 | AHMAD SALMAN M | TEKNIKA | 14.32.009 | PT. BAHTERA NIAGA INTERNASIONAL | SK. CARINA | Nasional | |
| 114 | ANDI ASSALAM | TEKNIKA | 14.32.012 | PT. KSA | LOTUS 18-03 | Nasional | |
| 115 | ANDI BASO LUKMAN | TEKNIKA | 14.32.013 | PT. SMI (SHIP MANAGEMENT INDONESIA) | MV. SRIKANDI INDONESIA 19 | Nasional | |
| 116 | ANDRI ANSYAH PUTRA | TEKNIKA | 14.32.015 | PT. DUTABAHARI MENARA LINE | MT. GOYANA VIII | Nasional | |
| 117 | ARBIANSYAH | TEKNIKA | 14.32.016 | PT. MULTI JAYA SAMUDERA | MT. PELITA SAMUDRA | Nasional | |
| 118 | ARDIANTO | TEKNIKA | 14.32.017 | PT. SPIL | KM. PRATIWI RAYA | Nasional | |
| 119 | ARI FEBRIANTO ARIFIN | TEKNIKA | 14.32.018 | PT. PERTAMINA | MT. PONGOT | Nasional | |
| 120 | ARNOL BURAMBU | TEKNIKA | 14.32.019 | PT. MERATUS LINE | MV. MERATUS KARIMATA | Nasional | |
| 121 | AYUB SUPRIADI | TEKNIKA | 14.32.021 | PT. BAHARI NUSANTARA | MT. VICTORIA XI | Lokal | |
| 122 | AYUS SETIAWAN | TEKNIKA | 14.32.022 | PT. NEWPORT MARINE SERVICE | AHTS NMS. BRILLIANCE | Nasional | |
| 123 | BAYU ISKANDAR | TEKNIKA | 14.32.023 | PT. PERTAMINA | MT. SERANG JAYA | Nasional | |
| 124 | DARWIS | TEKNIKA | 14.32.024 | PT. WARUNA NUSA SENTANA | MT. HARMONY SEVEN | Nasional | |
| 125 | DEFRIANTO TA’ DUNGAN | TEKNIKA | 14.32.025 | PT. WARUNA NUSA SENTANA | MT. MARTHA PROGRESS | Nasional | |
| 126 | DESCHRY ARISTON | TEKNIKA | 14.32.026 | ROCKFREE | MV. MARA | Internasional | |
| 127 | FAHMI AZIS | TEKNIKA | 14.32.031 | PT. MARINA RINDANG PERKASA | DSV. TWIN SISTER 504 | Nasional | |
| 128 | FAHREZAH DAHLAN | TEKNIKA | 14.32.032 | PT. PERTAMINA SHIPPING | MT. KUANG | Nasional | |
| 129 | FRANSISKUS KELAHI | TEKNIKA | 14.32.034 | PT. BUMI LAUT GROUP | MT. BUMI INDONESIA | Nasional | |
| 130 | GEBI GAEL ALKIVI | TEKNIKA | 14.32.035 | PT. MERATUS LINE | MV. MERATUS KELIMUTU | Nasional | |
| 131 | GUNAWAN BELA BALISA | TEKNIKA | 14.32.036 | CLS. SDN. BHD | MT. THAI HO NO. 1 | Internasional | |
| 132 | HAJAR ASWAD | TEKNIKA | 14.32.037 | MAY MARITIME SERVICE SDN. BHD | MT. WIN2 | Internasional | |
| 133 | IAN SAPUTRA | TEKNIKA | 14.32.039 | PT. BAHTERA ARUNG SAMUDERA | MT. SAMUDERA BIRU 168 | Nasional | |
| 134 | IRHAM | TEKNIKA | 14.32.040 | PT. PELNAS EKAIYA PURNAMASARI | KCT. 3001 WT | Nasional | |
| 135 | JEPRIANTO LEPONG TONAPA | TEKNIKA | 14.32.042 | PT. BAHTERA NIAGA INTERNASIONAL | SV. OSAM MANILA | Nasional | |
| 136 | KAHAR MUZAKKAR | TEKNIKA | 14.32.043 | DAEHO SHIPPING CO. LTD | MT. DAEHO SUNRISE | Internasional | |
| 137 | KAMAL DAHSYAT | TEKNIKA | 14.32.044 | PT. PERTAMINA SHIPPING | MT. MELANIN | Nasional | |
| 138 | KENNY MARTHEN DELU | TEKNIKA | 14.32.045 | OLDENDORF CARRIERS GMBH & CO. KG | MV. MINA OLDENDORF | Internasional | |
| 139 | MARDI | TEKNIKA | 14.32.047 | AKSAR SAPUTRA LINES | KM. SIMBA 1 | Nasional | |
| 140 | MUH. ARIS MUNANDAR | TEKNIKA | 14.32.056 | PT. PERTAMINA SHIPPING | MT. GALUNGGUNG | Nasional | |
| 141 | MUH. IKRAM KASLIM | TEKNIKA | 14.32.052 | PT. WARUNA NUSA SENTANA | MT. MEDELIN TOTAL | Nasional | |
| 142 | MUH. YAKUB SUBAIR | TEKNIKA | 14.32.055 | PT. BAROKAH SUDIRMAN GRUP PERKASA | MV. SINGGASANA LAUT | Nasional | |
| 143 | MUHAMMAD RIDZUAN | TEKNIKA | 14.32.058 | PT. GURITA LINTAS SAMUDERA | KM. DWI BUDDYARTO | Nasional | |
| 144 | MUHAMMAD RIZAL | TEKNIKA | 14.32.059 | PT. PANCA MERAK SAMUDRA | KM. CATTLEYA EXPRESS | Nasional | |
| 145 | MUHAMMAD WAHYU KUSAIRI | TEKNIKA | 14.32.061 | PT. JSK- SHIPPING COMPANY | MV. BARA ANUGERAH | Nasional | |
| 146 | NASRULLAH SYAMSUDDIN | TEKNIKA | 14.32.062 | PT. SPIL | KM. ARMADA SEJATI | Nasional | |
| 147 | YIRTA RESKIAN | TEKNIKA | 14.32.088 | PT. PATRIA NUSA SEGARA | MT. MARLIN 8 | Nasional | |
| 148 | RAMLI | TEKNIKA | 14.32.067 | PT. GLOBAL MARITIM INDUSTRI- PT. WNS | MT. GLOBAL TOP | Nasional | |
| 149 | AHSAN ADI SAPUTRA A | TEKNIKA | 14.32.124 | PT. WARUNA NUSA SENTANA | MT. MAIDEN EAST | Nasional | |
| 150 | YANG SENG | TEKNIKA | 14.32.087 | PT. SURYADRA NUSA | MT. SURYA CHANDRA | Nasional | |
| 151 | RACHMAT | TEKNIKA | 14.32.065 | PT. OCEAN MASTER GLOBAL MANEGEMENT | PSV DP2 WEST SEA TRIPET | Nasional | |
| 152 | ANDRI SAPUTRA | TEKNIKA | 14.32.131 | PT. MERATUS LINE | MV. MERATUS TANGGUH 2 | Nasional | |
| 153 | USMAN SUJIANTO | TEKNIKA | 14.32.084 | PT. WARUNA NUSA SENTANA | MT. MADONNA SUN | Nasional | |
| 154 | RIZKI TIMBAYO B | TEKNIKA | 14.32.072 | PT SUMBER KENCANA PATRIA | MT. NONI T | Nasional | |
| 155 | WIRASANDY ARSYAD | TEKNIKA | 14.32.086 | PT. TONASA LINES | KM. TL XIX | Lokal | |
| 156 | SYAHRUDDIN | TEKNIKA | 14.32.082 | PT. DWI PUTRA TIRTA JAYA | MV. CHITOSE | Nasional | |
| 157 | MUHAMMAD NUR TAUFIQ | TEKNIKA | 14.32.160 | PT. WARUNA NUSA SENTANA | MT. GREEN STARS | Nasional | |
| 158 | FIRMANSYAH | TEKNIKA | 14.32.146 | PT. CITRA NIAGA MANDIRI | KM. THALIA | Nasional | |
| 159 | SEVRIANTO LINGGI | TEKNIKA | 14.32.074 | CTP LINE | MV. CTP LINE | Nasional | |
| 160 | NASUTION TENDEAN | TEKNIKA | 14.32.162 | PT. ARMADA MARITIM NUSANTARA | MV. INTAN DAYA7 | Nasional | |
| 161 | MUHAMMAD AWAL USMAN | TEKNIKA | 14.32.158 | PT. SILLO MARITIME PERDANA | HT. INA PERMATA 2 | Nasional | |
| 162 | MASRIN | TEKNIKA | 14.32.156 | PT. FAJAR TIMUR BARUJAYA | KM. MEGAH SATU | Nasional | |
| 163 | BATARA GUSTI SARIRA | TEKNIKA | 14.32.138 | DASSIN SHIPPING PTE. LTD | MV. MANDARIN TRADER | Internasional | |
| 164 | YOPI TURANDAN | TEKNIKA | 14.32.089 | PT. WARUNA NUSA SENTANA | MT. GLOBAL TOP | Nasional | |
| 165 | MULTAZAM | TEKNIKA | 14.32.161 | PT. HENGTAT SAMUDRA BAHARI | MT. BINTANG MAS HBS 3 | Nasional | |
| 166 | RAYNALDHI AGUSTA | TEKNIKA | 14.32.068 | PT. SALAM PASIFIC INDONESIA LINES | KM. HIJAU SEGAR | Nasional | |
| 167 | ZULKIFLI | TEKNIKA | 14.32.188 | PT. MERATUS LINE | MV. MERATUS BARITO | Nasional |
Berita & Informasi Lainnya
PIP Makassar Buka Beauty Contest Pemilihan Kantor Akuntan Publik Tahun Anggaran 2026
PIP MAKASSAR — Badan Layanan Umum (BLU) Politeknik Ilmu Pelayaran (PIP) Makassar akan melaksanakan Beauty Cont...
Baca SelengkapnyaHASIL SELEKSI ADMINISTRASI REKRUTMEN TENAGA PENGASUH POLITEKNIK ILMU PELAYARAN MAKASSAR TAHUN 2026
HASIL SELEKSI ADMINISTRASI REKRUTMEN TENAGA PENGASUH POLITEKNIK ILMU PELAYARAN MAKASSAR TAHUN 2026 ...
Baca SelengkapnyaPIP Makassar Resmi Tandatangani MoU dengan Christ College of Engineering, India
Makassar, 15 Juli 2026 — Politeknik Ilmu Pelayaran (PIP) Makassar dan Christ College of Engineering, Kerala, I...
Baca Selengkapnya